The DexScreener companion for who-holds-it
DexScreener is great for charts and pairs. What it does not show is who holds the coin — and that is where rugs hide.
BunnyMaps answers that side: the bundle map of the top holders, the dev's buys and other launches, snipers in the first blocks, known whales, and smart-money wallets moving in or out. Use both: the chart on DexScreener, the holders on BunnyMaps.
Open DexScreener alternative →Solana memecoin scannerPump.fun scannerStonkFun coin scannerBONK.fun (letsbonk) coin scannerEmber launchpad trackerRobinhood Chain memecoinsPons coin scannerlong.xyz coin trackerBase memecoin scannerBNB Chain memecoin scannerMemecoin bundle checkerMemecoin alerts & scans in TelegramMemecoin whale trackerSmart money on memecoinsARC chain memecoin scannerMemecoin scanner for every chain
Top Solana coins right now
| Coin | Market cap | 24h volume | Holders |
|---|---|---|---|
| $29.35M | $120.1K | — | |
| $22.73M | $743.9K | — | |
| $11.63M | $249.1K | — | |
| $6.56M | $109.7K | — | |
| $4.84M | $5.7K | — | |
$SI Super Inu | $3.57M | $46.2K | — |
| $1.73M | $227.7K | — | |
| $1.35M | $78.4K | — | |
| $1.34M | $37.1K | — | |
$ALLINU ALLINU | $1.32M | $35.6K | — |
Top Pump.fun coins
| Coin | Market cap | 24h volume | Holders |
|---|---|---|---|
$EATS Uber Eats | $38.97M | — | 1 |
| $1.17M | — | 4,856 | |
| $999.6K | — | 3,536 | |
$GOR Gorbagana | $948.0K | — | 13,435 |
| $685.4K | — | 2 | |
| $625.7K | — | 4 | |
$wojak wojak | $608.0K | — | 1 |
| $506.0K | — | 5 | |
| $504.4K | — | 3 | |
$Catnald 9 Lives Bitches | $489.5K | — | 3 |
Questions
- Is BunnyMaps a DexScreener replacement?
- It is a companion: DexScreener for price and pairs, BunnyMaps for holders, bundles, devs and whales.
Lists refresh every few minutes from BunnyMaps' own index. Free accounts see new launches 5 minutes late.
$SI
$ALLINU
$EATS
$GOR
$wojak
$Catnald