StonkFun coin scanner
StonkFun launches memecoins paired with tokenized stocks on Raydium LaunchLab. BunnyMaps indexes every one: market cap, holders, rewards paid out, the buyback flywheel, and a bundle map of who holds it.
StonkFun launches appear here straight off the chain, ahead of StonkFun's own catalog.
Open StonkFun →Solana memecoin scannerPump.fun scannerBONK.fun (letsbonk) coin scannerEmber launchpad trackerRobinhood Chain memecoinsPons coin scannerlong.xyz coin trackerBase memecoin scannerBNB Chain memecoin scannerMemecoin bundle checkerThe DexScreener companion for who-holds-itMemecoin alerts & scans in TelegramMemecoin whale trackerSmart money on memecoinsARC chain memecoin scannerMemecoin scanner for every chain
Top StonkFun coins by market cap
| Coin | Market cap | 24h volume | Holders |
|---|---|---|---|
| $29.35M | $120.1K | — | |
| $22.73M | $743.9K | — | |
| $11.63M | $249.1K | — | |
| $6.56M | $109.7K | — | |
| $4.84M | $5.7K | — | |
$SI Super Inu | $3.57M | $46.2K | — |
| $1.73M | $227.7K | — | |
| $1.35M | $78.4K | — | |
| $1.34M | $37.1K | — | |
$ALLINU ALLINU | $1.32M | $35.6K | — |
| $879.8K | $2.6K | — | |
| $614.4K | $35.3K | — | |
| $614.2K | $28.8K | — | |
| $518.0K | $667 | — | |
| $477.1K | $3.6K | — | |
| $425.7K | $24.1K | — | |
| $420.4K | $7.4K | — | |
| $411.5K | $13.1K | — | |
| $408.8K | $15.1K | — | |
| $375.9K | $13.4K | — | |
| $359.9K | $28.4K | — | |
| $344.1K | $7.4K | — | |
| $302.6K | $14.2K | — | |
| $302.0K | $4.9K | — | |
| $296.1K | $35.4K | — |
Questions
- What is StonkFun?
- A Solana launchpad where memecoins are paired with tokenized stocks (xStocks like SPYx or NVDAx) and can pay holder rewards in them.
- Can I see what a StonkFun coin has paid its holders?
- Yes — rewards paid, holders paid and the reward settings are on every StonkFun coin page.
Lists refresh every few minutes from BunnyMaps' own index. Free accounts see new launches 5 minutes late.
$SI
$ALLINU