Pump.fun scanner
Every Pump.fun launch lands in BunnyMaps as it happens, with its dev buy, bonding-curve progress and, once it trades, a bundle map of the top holders.
We read Pump.fun's holder-rewards payouts straight from pump.fun's own transactions, so you can see what a coin has actually paid its holders — not an estimate.
Open Pump.fun scanner →Solana memecoin scannerStonkFun coin scannerBONK.fun (letsbonk) coin scannerEmber launchpad trackerRobinhood Chain memecoinsPons coin scannerlong.xyz coin trackerBase memecoin scannerBNB Chain memecoin scannerMemecoin bundle checkerThe DexScreener companion for who-holds-itMemecoin alerts & scans in TelegramMemecoin whale trackerSmart money on memecoinsARC chain memecoin scannerMemecoin scanner for every chain
Top Pump.fun coins by market cap
| Coin | Market cap | 24h volume | Holders |
|---|---|---|---|
$EATS Uber Eats | $38.97M | — | 1 |
| $1.17M | — | 4,856 | |
| $999.6K | — | 3,536 | |
$GOR Gorbagana | $948.0K | — | 13,435 |
| $685.4K | — | 2 | |
| $625.7K | — | 4 | |
$wojak wojak | $608.0K | — | 1 |
| $506.0K | — | 5 | |
| $504.4K | — | 3 | |
$Catnald 9 Lives Bitches | $489.5K | — | 3 |
| $487.8K | — | 5 | |
| $SOLFRANK FRANKDETRUMP | $454.5K | — | 4 |
| $449.5K | — | 5 | |
| $447.8K | — | 5 | |
| $433.4K | — | 4 | |
| $428.3K | — | 4 | |
| $shiney Ooh, Shiny | $421.2K | — | 3 |
| $LNGE LOUNGE | $420.0K | — | 2 |
| $412.7K | — | 3 | |
| $AN Absolutely Nothing | $411.5K | — | 4 |
| $sol dutt and dutter | $408.9K | — | 1 |
| $408.6K | — | 3 | |
| $THICK YOCHONK | $403.6K | — | 2 |
| $test test | $398.8K | — | 1 |
| $396.4K | — | 2 |
Newest Pump.fun launches
| Coin | Market cap | 24h volume | Holders |
|---|---|---|---|
| $LANDED The aliens have landed | $3.8K | — | — |
| $TAIL Cat's Tail | $5.0K | — | — |
| $2.0K | — | — | |
| $1.6K | — | — | |
| $4.8K | — | — | |
| $3.1K | — | — | |
| $1.4K | — | — | |
$Peggy Peggy | $2.0K | — | — |
| $6.6K | — | — | |
$Peggy Peggy | $2.0K | — | — |
| $3.1K | — | — | |
$Peggy Peggy | $2.0K | — | — |
| $3.5K | — | — | |
| $Peggy Peggy | $4.4K | — | — |
| $Peggy Peggy | $2.0K | — | — |
Questions
- How do I know if a Pump.fun coin is a bundle?
- Open it on BunnyMaps: holders funded by the same wallet, or who passed the coin between each other, are grouped into crews with the share of supply they hold.
- Does it show the dev buy?
- Yes — the creator's first buy, as a share of supply, and the creator's other launches.
- Does it track Pump.fun holder rewards?
- Yes. Every payout pump.fun's distribution signer makes is indexed per coin and per wallet.
Lists refresh every few minutes from BunnyMaps' own index. Free accounts see new launches 5 minutes late.
$EATS
$GOR
$wojak
$Catnald
$Peggy